Industrial alloys
High quality alloys made by French specialists
The quality of the alloys is based on a rigorous control of the choice of components. The base metals used are all primary metals of the highest purity. Our products are subject to very strict controls and thus meet the requirements of the standards in force (NF C 90550, DIN 8511, QQS 571, etc.).
To guarantee this quality, we control all the melting points and compare them to the standards, then, if you wish, we will provide you with a certificate of metal conformity. Our alloys are manufactured on demand, even in small quantities, according to your needs.
To determine the ideal alloy, you must take into account the following criteria: the geometry and mechanical strength of the joint, the nature of the alloys (e.g. presence of gold), the fatigue and thermal cycling and the form and interval of use. The main parameter remains the welding temperature. We have created a table available here for you to determine and select the alloy family to order.
IN : Indium

A bit of history
Indium was discovered in 1863 by Ferdinand Reich and Theodore Richter. It can stabilize non-ferrous metals. It is a rare, soft, silvery-white metallic element. It is chemically similar to aluminum and gallium.
Reference | Alloy | Liquidus in °/C | Solidus in °/C | Density | |
---|---|---|---|---|---|
4060 | In/ 99.99 | 156 | E | 156 | 7.21 |
4999 | In grenaille 99.9999 | ||||
4110 | In/Ag/970/30 | 143 | E | 143 | 7.38 |
4040 | In/Ag/950/50 | 162 | 159 | 7.42 |
AG : Silver
Silver has long been considered a precious metal. It has many important and far-reaching technological and electronic applications. It is a soft, white and bright transition metal and has the highest electrical conductivity, thermal conductivity and reflectivity of any metal.
Reference | Alloy | Liquidus in °/C | Solidus in °/C | Density | |
---|---|---|---|---|---|
1020 | Ag/99.99 | 961 | E | 961 | 10.50 |
1015 | Ag/Au/900/100 | 980 | 978 | 11.00 | |
1014 | Ag/Au/650/350 | 1000 | 980 | 12.49 | |
1012 | Ag/Au/600/400 | 1005 | 990 | 14.84 |
AU : Gold
Gold is considered one of the most valuable metals in the world. This precious metal is a transition metal element and is in the same column of the periodic table as silver and copper.
Gold is a soft yellow metal. Like all other metals, gold is also very malleable and ductile. Resistant to time, it is known for its rustproof character.
Reference | Alloy | Liquidus in °/C | Solidus in °/C | Density | |
---|---|---|---|---|---|
2000 | Au/99.99 | 1063 | E | 1063 | 19.30 |
2150 | Au/Ag/830/170 | 1050 | 1040 | 16.89 | |
2160 | Au/Ag/800/200 | 1048 | 1038 | 16.53 | |
2170 | Au/Ag/750/250 | 1040 | 1030 | 15.96 |
BI : Bismuth
Bismuth is a steel-gray metal with pink tints, hard and brittle. It does not react with oxygen or water. Bismuth is therefore a useful component of typical metal alloys, which allow for clean, crisp castings. Bismuth can be found in its native state and in the ores bismuthine (Bi2S3) and bismuthocer (Bi2O3).
Reference | Alloy | Liquidus in °/C | Solidus in °/C | Density | |
---|---|---|---|---|---|
3000 | Bismuth/99.99 | 271.3 | E | 271.3 | 9.80 |
3010 | Bi/Cd/600/400 | 144 | E | 144 | 9.31 |
3100 | Bi/In/670/330 | 109 | E | 109 | 8.81 |
3180 | Bi/In/Cd/485/415/100 | 77.5 | E | 77.5 | 8.49 |
CU : Cooper
Copper is a soft, malleable and ductile metal with very high thermal and electrical conductivity. It is used as a conductor of heat and electricity, as a building material and as a constituent of various metal alloys.
Reference | Alloy | Liquidus in °/C | Solidus in °/C | Density | |
---|---|---|---|---|---|
8010 | Cuivre/99.99 | 1083 | E | 1083 | 8.96 |
8013 | Cu/Au/900/100 | 1078 | 1063 | 9.47 | |
8004 | Cu Cu A1 | ||||
8005 | Cuivre C2 Galvanisé |
SN : Tin
Tin is a soft, ductile and malleable silvery metal. The property of being corrosion resistant and having a low melting point has allowed tin to have many applications such as metal surface coating and welding.
Reference | Alloy | Liquidus in °/C | Solidus in °/C | Density | |
---|---|---|---|---|---|
6090 | Etain/99.99 | 232 | E | 232 | 7.28 |
6080 | Etain grenaille 99.999 | ||||
6100 | Sn/Ag/975/25 | 226 | 221 | 7.34 | |
6105 | Sn/Ag/970/30 | 221 | 223 | 7.36 |
PB : Lead
Lead is a heavy metal that is denser than most common materials. Lead is soft and malleable, and has a relatively low melting point. The main advantage of lead shielding is its compactness due to its higher density. It has high corrosion resistance, malleability, unusual electrical properties and the ability to form useful alloys.
Reference | Alloy | Liquidus in °/C | Solidus in °/C | Density | |
---|---|---|---|---|---|
5350 | Plomb/99.99 | 327 | E | 327 | 11.35 |
5010 | Pb/Ag/975/25 | 303 | E | 303 | 11.33 |
5345 | Pb/Ag/950/50 | 364 | 305 | 11.30 | |
5004 | Pb/Ag/Sn/975/15/10 | 309 | E | 309 | 11.28 |
CD : Cadmium
Cadmium is a soft, bluish-white metal, chemically similar to the other two stable metals of group 12, zinc and mercury. It is a very rare element on the surface of the Earth.
Reference | Alloy | Liquidus in °/C | Solidus in °/C | Density | |
---|---|---|---|---|---|
7510 | Cadmium/99.99 | 321 | E | 321 | 8.55 |
7500 | Cd/Ag/950/50 | 395 | 340 | 8.73 | |
7505 | Cd/Au/870/130 | 309 | E | 309 | 9.32 |
7504 | Cd/Au/580/420 | 500 | E | 500 | 11.26 |
GA : Gallium
Gallium was discovered in 1875. Gallium has similarities with the other metals in the group, aluminum, indium and thallium. The particularity of gallium is that it has a melting temperature of 29.76°C. It can thus melt in the hand. It is not present as a free element in nature.
Reference | Alloy | Liquidus in °/C | Solidus in °/C | Density | |
---|---|---|---|---|---|
8500 | Ga/99.99 | 29.78 | E | 29.78 | 5.90 |
8999 | Ga g renaille 99.9999 | ||||
8530 | Ga/In/950/50 | 25 | 15.7 | 6.15 | |
8510 | Ga/In/755/245 | 15.7 | E | 15.7 | 6.35 |
PT : Platinum
Platinum is the chemical element with atomic number 78, symbol Pt. Platinum is highly prized, especially in the jewelry industry, because of its malleability, purity, hardness and resistance to abrasion and tarnishing. The qualities of platinum make it one of the eight strategic raw materials considered indispensable in wartime.
Reference | Alloy | Liquidus in °/C | Solidus in °/C | Density | |
---|---|---|---|---|---|
9010 | Pt/99.99 | 1769 | E | 1769 | 21.40 |
9000 | Pt/Au/800/200 | 1610 | 1410 | 20.98 | |
9040 | Pt/Pd/Au/750/200/50 | 1695 | 1645 | 18.45 |